Analysis
Office Footprint
DMC's 21 offices across 10 states, with the federal district each office sits in — the same districts whose docket volume feeds the litigation signal. Expansion targets are listed below.
Active Offices
21
States
10
Attorneys
190+
White-Space Targets
6
| Office | State | Federal District |
|---|---|---|
| PittsburghHQ | Pennsylvania | W.D. Pa. |
| Erie | Pennsylvania | W.D. Pa. |
| Harrisburg | Pennsylvania | M.D. Pa. |
| Lancaster | Pennsylvania | E.D. Pa. |
| Lehigh Valley | Pennsylvania | E.D. Pa. |
| Philadelphia | Pennsylvania | E.D. Pa. |
| Williamsport | Pennsylvania | M.D. Pa. |
| Cincinnati | Ohio | S.D. Ohio |
| Cleveland | Ohio | N.D. Ohio |
| Columbus | Ohio | S.D. Ohio |
| Steubenville | Ohio | N.D. Ohio |
| Charlotte | North Carolina | W.D.N.C. |
| Raleigh | North Carolina | E.D.N.C. |
| Buffalo | New York | W.D.N.Y. |
| White Plains | New York | S.D.N.Y. |
| Los Angeles | California | C.D. Cal. |
| Fort Lauderdale | Florida | S.D. Fla. |
| Detroit | Michigan | E.D. Mich. |
| Haddonfield | New Jersey | D.N.J. |
| Lancaster | South Carolina | D.S.C. |
| Wheeling | West Virginia | N.D.W. Va. |
Expansion Targets
White-space markets outside the current footprint · scored on the default mix
| Chicago, IL | 67 / 100 |
| Kansas City, MO | 59 / 100 |
| St. Louis, MO | 58 / 100 |
| Richmond, VA | 53 / 100 |
| Nashville, TN | 53 / 100 |
| Indianapolis, IN | 51 / 100 |